Administration | |||
| Executive Director | Angela McConnell | 408-961-5800 | Send email |
| Deputy Director | Kelly Hudson | 408-961-5801 | Send email |
| Director of Finance | Christa Stiner | 408-961-5805 | Send email |
| Assistant to the Director | Patricia Adams | 408-961-5810 | Send email |
| Manager, Human Resources | Babette McKay | 408-961-5818 | Send email |
| Accountant | Debbie Parker | 408-961-5811 | Send email |
| Legal and Special Projects Associate | Kaela Bernal | 408-961-5824 | Send email |
| Coordinator of Volunteers | Nayna Patel | 408-961-5828 | Send email |
Arts & Education Programs | |||
| Director, Lucas Artists Residency Program | Kelly Sicat | 408-961-5812 | Send email |
| Public Performance Manager | Lorraine Wright | 408-961-5817 | Send email |
| Associate Curator | Donna Conwell | 408-777-2100 | Send email |
| Project Manager, Arts Programs | Lauren Baines | 408-961-5813 | Send email |
| Education Programs Coordinator | Charlee Wagner | 408-913-7460 | Send email |
| Education Associate | Savoy Stevens | 408-913-7468 | Send email |
Development | |||
| Development Director | Anne Holmes | 408-961-5806 | Send email |
| Manager, Membership and Donor Relations | Christina Wilcox | 408-961-5849 | Send email |
| Development Associate | Taylor Welty | 408-961-5809 | Send email |
| Annual Fund Manager | Emma Moon | 408-961-5841 | Send email |
| Institutional Gifts Manager | Emily Lieu | 408-961-5847 | Send email |
| Development Associate/Special Events | Audrey Crowley | 408-777-2120 | Send email |
Marketing and Communications | |||
| Marketing & Communications Manager | Leah Ammon | 408-961-5814 | Send email |
| Interactive Media Manager | Nathan Zanon | 408-961-5839 | Send email |
Rentals | |||
| Manager, Corporate and Private Events | Kathleen Kirkpatrick | 408-961-5856 | Send email |
Box Office | |||
| Manager, Patron Services | Julie Thorne | 408-961-5802 | Send email |
| Box Office Assistant | Peggy Urquhart | 408-961-5858 | Send email |
| Box Office Assistant | Debbie Ledesma | 408-961-5858 | Send email |
| Box Office Assistant | Mary Garza | 408-961-5858 | Send email |
| Box Office Assistant | Lin Dennis | 408-961-5858 | Send email |
Operations | |||
| Director of Operations | Sonny Bazan | 408-961-5800 | Send email |
| Operations Manager | Lonnie Cedillo | 408-961-5825 | Send email |
| Production Manager | Robert Garrett | 408-448-1263 | Send email |
| Maintenance Lead | Dan North | 408-961-5827 | Send email |
| Facilities Lead | Siamak Tasharofi | ||
| Facilities Staff | Chris Garcia | ||
| Facilities Staff | David Torres | ||
| Villa Housekeeping | Melania Ramirez | ||
| LAP Housekeeping | Nely Andres | ||
| LAP Facilities Maintenance | Kellen Davies | ||
Gardening Staff | |||
| Garden Curator | Delmar McComb | 408-777-2128 | Send email |

